Post - Executive Trainee
Last date- 18 January 2013
Last date- 18 January 2013
| POST | UR | SC | ST | OBC(NCL) | TOTAL |
|---|---|---|---|---|---|
| EXECUTIVE TRAINEE (MECHANICAL) | 32 | 09 | 05 | 16 | 62 |
| EXECUTIVE TRAINEE (ELECTRICAL) | 15 | 05 | 03 | 07 | 30 |
| EXECUTIVE TRAINEE (INSTRUMENTATION) | 17 | 04 | 04 | 08 | 33 |
| EXECUTIVE TRAINEE (CHEMICAL) | 15 | 05 | 02 | 06 | 28 |
| TOTAL | 79 | 23 | 14 | 37 | 153 |
Full Detail
Apply Online
Official Website